Description
Item #: HS1084955
Brand: Helical Solutions
Model #: 84955
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 10 mm |
| Shank Type | Cylindrical |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Corner Radius (RE) | 1.7 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Neck Diameter (DN) | 9.5 mm |
| Overall Length (OAL) | 125 mm |
| Neck Length (LN) | 50 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3937 |
| Flute Count (NOF) | 2 |
| Measurement Type | Metric |





Reviews
There are no reviews yet.