Description
Item #: HS1084889
Brand: Helical Solutions
Model #: 84889
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/8 |
| Body Half Taper Angle (BHTA) | 1 Degrees |
| Depth of Cut Maximum (APMX) | 5/8 |
| Point Angle (SIG) | 2 Degrees |
| Flute Count (NOF) | 4 |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.0625 |
| End Shape | Ball |
| Overall Length (OAL) | 2 |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/16 |





Reviews
There are no reviews yet.