Description
Item #: HS1084903
Brand: Helical Solutions
Model #: 84903
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4 |
| Body Half Taper Angle (BHTA) | 2 Degrees |
| Depth of Cut Maximum (APMX) | 1-1/4 |
| Point Angle (SIG) | 4 Degrees |
| Flute Count (NOF) | 4 |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.125 |
| End Shape | Ball |
| Overall Length (OAL) | 3 |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/8 |





Reviews
There are no reviews yet.