Description
Item #: HS1084887
Brand: Helical Solutions
Model #: 84887
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4 |
| Body Half Taper Angle (BHTA) | 5 Degrees |
| Depth of Cut Maximum (APMX) | 3/4 |
| Point Angle (SIG) | 10 Degrees |
| Flute Count (NOF) | 4 |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.125 |
| End Shape | Ball |
| Overall Length (OAL) | 2-1/2 |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/2 |





Reviews
There are no reviews yet.