Description
Item #: HS1084968
Brand: Helical Solutions
Model #: 84968
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 10 mm |
| Flute Count (NOF) | 4 |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Corner Radius (RE) | 5 mm |
| Depth of Cut Maximum (APMX) | 25 mm |
| End Shape | Ball |
| Overall Length (OAL) | 75 mm |
| Decimal Equivalent | 0.3937 |
| Cutting Edge Material | Carbide |
| Measurement Type | Metric |
| Coating | APLUS |
| Center Cutting | Yes |





Reviews
There are no reviews yet.