Description
Item #: HS1086402
Brand: Helical Solutions
Model #: 86402
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/2 |
| Corner Radius (RE) | .12 |
| Connection Diameter Machine Side (DCONMS) | 1/2 |
| Neck Diameter (DN) | .475 |
| Depth of Cut Maximum (APMX) | 5/8 |
| Neck Length (LN) | 1.125 |
| Overall Length (OAL) | 4 |
| Decimal Equivalent | 0.5 |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Flute Count (NOF) | 5 |
| Center Cutting | Yes |
| Shank Type | Cylindrical |





Reviews
There are no reviews yet.