Description
Item #: HS1086410
Brand: Helical Solutions
Model #: 86410
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4 |
| Corner Radius (RE) | .06 |
| Connection Diameter Machine Side (DCONMS) | 3/4 |
| Neck Diameter (DN) | .712 |
| Depth of Cut Maximum (APMX) | 1 |
| Neck Length (LN) | 1.875 |
| Overall Length (OAL) | 6 |
| Decimal Equivalent | 0.75 |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Flute Count (NOF) | 5 |
| Center Cutting | Yes |
| Shank Type | Cylindrical |





Reviews
There are no reviews yet.