Description
Item #: HS1086338
Brand: Helical Solutions
Model #: 86338
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/8 |
| Body Half Taper Angle (BHTA) | 15 Degrees |
| Depth of Cut Maximum (APMX) | 0.5902 |
| Point Angle (SIG) | 30 Degrees |
| Flute Count (NOF) | 6 |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 27 |
| End Shape | Tapered End Mill |
| Overall Length (OAL) | 2-1/2 |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/8 |





Reviews
There are no reviews yet.