Description
Item #: HS1086348
Brand: Helical Solutions
Model #: 86348
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/2 |
| Body Half Taper Angle (BHTA) | 45 Degrees |
| Depth of Cut Maximum (APMX) | 1/4 |
| Point Angle (SIG) | 90 Degrees |
| Flute Count (NOF) | 6 |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 36 |
| End Shape | Tapered End Mill |
| Overall Length (OAL) | 3 |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/2 |





Reviews
There are no reviews yet.