Description
Item #: HS1086354
Brand: Helical Solutions
Model #: 86354
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/8 |
| Body Half Taper Angle (BHTA) | 15 Degrees |
| Depth of Cut Maximum (APMX) | 0.9836 |
| Point Angle (SIG) | 30 Degrees |
| Flute Count (NOF) | 6 |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 45 |
| End Shape | Tapered End Mill |
| Overall Length (OAL) | 3 |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 5/8 |





Reviews
There are no reviews yet.